Usage statistics for michaelhelms.com

Summary Period: June 2025
Generated 01-Jul-2025 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 245037
Total Files 190927
Total Pages 215221
Total Visits 28114
Total kB Files 13707169
Total kB In 93256
Total kB Out 13744231
Total Unique Sites 11430
Total Unique URLs 2057
Total Unique Referrers 1930
Total Unique Usernames 3
Total Unique User Agents 2338
. Avg Max
Hits per Hour 340 3085
Hits per Day 8167 22882
Files per Day 6364 12324
Pages per Day 7174 17661
Sites per Day 381 1523
Visits per Day 937 3856
kB Files per Day 456906 1164084
kB In per Day 3109 7252
kB Out per Day 458141 1172701
Hits by Response Code
Undefined response code 0.04% 106
Code 200 - OK 77.92% 190927
Code 206 - Partial Content 0.11% 281
Code 301 - Moved Permanently 3.27% 8002
Code 302 - Found 1.89% 4633
Code 304 - Not Modified 0.32% 786
Code 400 - Bad Request 0.54% 1318
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 3.69% 9034
Code 404 - Not Found 11.55% 28296
Code 405 - Method Not Allowed 0.01% 17
Code 408 - Request Timeout 0.51% 1255
Code 409 - Conflict 0.00% 12
Code 500 - Internal Server Error 0.15% 366

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16891 6.89% 12324 6.45% 16108 7.48% 820 2.92% 809 7.08% 1082733 7.90% 5096 5.46% 1087995 7.92%
2 9605 3.92% 8537 4.47% 8639 4.01% 888 3.16% 792 6.93% 663036 4.84% 3305 3.54% 665212 4.84%
3 12809 5.23% 11178 5.85% 12016 5.58% 1811 6.44% 1334 11.67% 683691 4.99% 4740 5.08% 686753 5.00%
4 18540 7.57% 11340 5.94% 17661 8.21% 3856 13.72% 1523 13.32% 704206 5.14% 7252 7.78% 706194 5.14%
5 9196 3.75% 8408 4.40% 8424 3.91% 942 3.35% 783 6.85% 666569 4.86% 3503 3.76% 667649 4.86%
6 7643 3.12% 6303 3.30% 7129 3.31% 843 3.00% 706 6.18% 464973 3.39% 2843 3.05% 466904 3.40%
7 3031 1.24% 1942 1.02% 2354 1.09% 698 2.48% 687 6.01% 118132 0.86% 1380 1.48% 118408 0.86%
8 3558 1.45% 2528 1.32% 3115 1.45% 809 2.88% 644 5.63% 124990 0.91% 1550 1.66% 125654 0.91%
9 3051 1.25% 2394 1.25% 2359 1.10% 755 2.69% 724 6.33% 83528 0.61% 1450 1.55% 83130 0.60%
10 10737 4.38% 9970 5.22% 10116 4.70% 733 2.61% 600 5.25% 701457 5.12% 3816 4.09% 704419 5.13%
11 3391 1.38% 2425 1.27% 2726 1.27% 813 2.89% 673 5.89% 103804 0.76% 1534 1.64% 104612 0.76%
12 3687 1.50% 2174 1.14% 2493 1.16% 710 2.53% 591 5.17% 117661 0.86% 1691 1.81% 118663 0.86%
13 3094 1.26% 2255 1.18% 2300 1.07% 661 2.35% 561 4.91% 150118 1.10% 1377 1.48% 150358 1.09%
14 3818 1.56% 3147 1.65% 3119 1.45% 719 2.56% 733 6.41% 144490 1.05% 2004 2.15% 145039 1.06%
15 4673 1.91% 3630 1.90% 3847 1.79% 694 2.47% 592 5.18% 201344 1.47% 1963 2.10% 201216 1.46%
16 3893 1.59% 3014 1.58% 3150 1.46% 861 3.06% 646 5.65% 142603 1.04% 1892 2.03% 138408 1.01%
17 3623 1.48% 2417 1.27% 2970 1.38% 798 2.84% 713 6.24% 144717 1.06% 1400 1.50% 139585 1.02%
18 2728 1.11% 1970 1.03% 2270 1.05% 826 2.94% 706 6.18% 79529 0.58% 1384 1.48% 77059 0.56%
19 7670 3.13% 6769 3.55% 7091 3.29% 856 3.04% 744 6.51% 470954 3.44% 3135 3.36% 471434 3.43%
20 8458 3.45% 7451 3.90% 7883 3.66% 958 3.41% 810 7.09% 543693 3.97% 3523 3.78% 545143 3.97%
21 8795 3.59% 7490 3.92% 8134 3.78% 1106 3.93% 968 8.47% 581658 4.24% 3608 3.87% 583645 4.25%
22 22882 9.34% 8656 4.53% 13595 6.32% 924 3.29% 698 6.11% 1164084 8.49% 6829 7.32% 1172701 8.53%
23 9644 3.94% 7972 4.18% 8997 4.18% 891 3.17% 765 6.69% 568073 4.14% 3616 3.88% 570212 4.15%
24 9762 3.98% 8127 4.26% 8739 4.06% 811 2.88% 851 7.45% 583812 4.26% 3569 3.83% 585511 4.26%
25 10307 4.21% 9482 4.97% 9453 4.39% 877 3.12% 781 6.83% 636515 4.64% 3919 4.20% 638531 4.65%
26 8461 3.45% 7751 4.06% 7906 3.67% 895 3.18% 782 6.84% 545237 3.98% 3370 3.61% 546612 3.98%
27 8605 3.51% 7788 4.08% 7826 3.64% 581 2.07% 553 4.84% 560362 4.09% 3324 3.56% 562627 4.09%
28 9477 3.87% 8330 4.36% 8793 4.09% 656 2.33% 536 4.69% 572084 4.17% 3565 3.82% 574170 4.18%
29 8712 3.56% 7677 4.02% 8135 3.78% 691 2.46% 540 4.72% 544198 3.97% 3392 3.64% 546279 3.97%
30 8296 3.39% 7478 3.92% 7873 3.66% 753 2.68% 623 5.45% 558918 4.08% 3229 3.46% 560108 4.08%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 324 9745 3.98% 268 8061 4.22% 300 9019 4.19% 16812 504356 3.68% 129 3855 4.13% 16881 506438 3.68%
1 291 8740 3.57% 264 7945 4.16% 259 7770 3.61% 17253 517602 3.78% 120 3603 3.86% 17309 519275 3.78%
2 296 8887 3.63% 256 7707 4.04% 272 8177 3.80% 16703 501104 3.66% 119 3573 3.83% 16737 502120 3.65%
3 297 8920 3.64% 263 7897 4.14% 271 8142 3.78% 16327 489810 3.57% 120 3593 3.85% 16309 489279 3.56%
4 302 9077 3.70% 259 7787 4.08% 265 7979 3.71% 17103 513076 3.74% 122 3657 3.92% 17148 514448 3.74%
5 303 9104 3.72% 265 7964 4.17% 274 8235 3.83% 17724 531732 3.88% 121 3622 3.88% 17772 533158 3.88%
6 325 9753 3.98% 267 8019 4.20% 295 8874 4.12% 17789 533680 3.89% 126 3789 4.06% 17844 535307 3.89%
7 372 11173 4.56% 249 7482 3.92% 338 10144 4.71% 20195 605841 4.42% 125 3750 4.02% 20262 607870 4.42%
8 309 9283 3.79% 251 7552 3.96% 286 8609 4.00% 17777 533311 3.89% 125 3742 4.01% 17808 534229 3.89%
9 364 10920 4.46% 261 7847 4.11% 338 10145 4.71% 20397 611911 4.46% 131 3936 4.22% 20479 614364 4.47%
10 333 10006 4.08% 257 7736 4.05% 307 9221 4.28% 18558 556742 4.06% 124 3713 3.98% 18635 559064 4.07%
11 296 8891 3.63% 247 7427 3.89% 273 8205 3.81% 17728 531851 3.88% 117 3519 3.77% 17686 530570 3.86%
12 284 8539 3.48% 245 7358 3.85% 263 7914 3.68% 16917 507500 3.70% 113 3378 3.62% 16884 506531 3.69%
13 371 11157 4.55% 262 7877 4.13% 308 9263 4.30% 20778 623344 4.55% 138 4145 4.44% 20830 624897 4.55%
14 401 12048 4.92% 277 8314 4.35% 316 9486 4.41% 22786 683586 4.99% 145 4341 4.65% 22781 683438 4.97%
15 413 12395 5.06% 266 7987 4.18% 312 9383 4.36% 25093 752786 5.49% 144 4309 4.62% 25162 754860 5.49%
16 431 12959 5.29% 259 7791 4.08% 331 9938 4.62% 22761 682836 4.98% 145 4344 4.66% 22840 685204 4.99%
17 421 12656 5.16% 295 8866 4.64% 336 10098 4.69% 22561 676843 4.94% 145 4351 4.67% 22673 680176 4.95%
18 398 11942 4.87% 272 8186 4.29% 334 10043 4.67% 20981 629437 4.59% 143 4293 4.60% 21101 633021 4.61%
19 338 10159 4.15% 270 8110 4.25% 304 9143 4.25% 18655 559659 4.08% 131 3928 4.21% 18733 561991 4.09%
20 327 9822 4.01% 272 8181 4.28% 302 9085 4.22% 18417 552519 4.03% 130 3890 4.17% 18472 554164 4.03%
21 333 9992 4.08% 284 8541 4.47% 301 9059 4.21% 18490 554688 4.05% 137 4104 4.40% 18570 557090 4.05%
22 314 9426 3.85% 277 8318 4.36% 292 8789 4.08% 17957 538717 3.93% 131 3941 4.23% 18042 541245 3.94%
23 314 9443 3.85% 265 7974 4.18% 283 8500 3.95% 17141 514238 3.75% 129 3875 4.16% 17183 515492 3.75%

Top 30 of 2057 Total URLs
# Hits kB F kB In kB Out URL
1 35225 14.38% 5278929 38.51% 12862 13.79% 5288321 38.48% /webalizer/usage_202501.html
2 30950 12.63% 158878 1.16% 11204 12.01% 173756 1.26% /wp-login.php
3 29415 12.00% 0 0.00% 8273 8.87% 10255 0.07% /wp-cron.php
4 13450 5.49% 1249 0.01% 5208 5.58% 3751 0.03% /blog/wp-login.php
5 7759 3.17% 1145190 8.35% 3048 3.27% 1096078 7.97% /
6 7318 2.99% 800991 5.84% 2646 2.84% 803019 5.84% /webalizer/usage_202506.html
7 6889 2.81% 555586 4.05% 2537 2.72% 558504 4.06% /author/kazmata/
8 4890 2.00% 217079 1.58% 1901 2.04% 219661 1.60% /day13/
9 4251 1.73% 619777 4.52% 1436 1.54% 620932 4.52% /webalizer/usage_202310.html
10 4245 1.73% 629949 4.60% 1405 1.51% 631079 4.59% /webalizer/usage_202403.html
11 4197 1.71% 677220 4.94% 1388 1.49% 678327 4.94% /webalizer/usage_201802.html
12 4175 1.70% 47727 0.35% 1313 1.41% 48844 0.36% /webalizer/
13 4123 1.68% 603238 4.40% 1363 1.46% 604331 4.40% /webalizer/usage_202402.html
14 2167 0.88% 277 0.00% 537 0.58% 1106 0.01% /robots.txt
15 1890 0.77% 280026 2.04% 620 0.67% 280535 2.04% /webalizer/usage_202505.html
16 823 0.34% 31620 0.23% 399 0.43% 32057 0.23% /tokyo-fri-march-18-march-19-2016/
17 603 0.25% 37876 0.28% 161 0.17% 38131 0.28% /feed/
18 484 0.20% 1565 0.01% 142 0.15% 1736 0.01% /sitemap.rss
19 459 0.19% 5227 0.04% 225 0.24% 5380 0.04% /webalizer/usage_202305.html
20 430 0.18% 239 0.00% 137 0.15% 392 0.00% /sitemap.xml
21 272 0.11% 653 0.00% 109 0.12% 763 0.01% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
22 268 0.11% 179 0.00% 109 0.12% 287 0.00% /wp-content/themes/restaurateur/library/js/scripts.js
23 267 0.11% 8498 0.06% 106 0.11% 8607 0.06% /wp-includes/js/jquery/jquery.min.js
24 265 0.11% 1308 0.01% 107 0.11% 1416 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
25 264 0.11% 1368 0.01% 112 0.12% 1476 0.01% /wp-content/themes/restaurateur/library/js/jquery.isotope.min.js
26 263 0.11% 2358 0.02% 105 0.11% 2465 0.02% /wp-content/plugins/page-links-to/dist/new-tab.js
27 263 0.11% 249 0.00% 113 0.12% 355 0.00% /wp-content/themes/restaurateur/library/js/jquery.cycle2.tile.min.js
28 263 0.11% 1638 0.01% 111 0.12% 1746 0.01% /wp-content/themes/restaurateur/library/js/modernizr-2.6.2.min.js
29 261 0.11% 3577 0.03% 109 0.12% 3681 0.03% /wp-includes/css/dist/block-library/style.min.css
30 259 0.11% 236 0.00% 111 0.12% 338 0.00% /wp-content/plugins/contact-form-plugin/css/form_style.css

Top 10 of 2057 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35225 14.38% 5278929 38.51% 12862 13.79% 5288321 38.48% /webalizer/usage_202501.html
2 7759 3.17% 1145190 8.35% 3048 3.27% 1096078 7.97% /
3 7318 2.99% 800991 5.84% 2646 2.84% 803019 5.84% /webalizer/usage_202506.html
4 4197 1.71% 677220 4.94% 1388 1.49% 678327 4.94% /webalizer/usage_201802.html
5 4245 1.73% 629949 4.60% 1405 1.51% 631079 4.59% /webalizer/usage_202403.html
6 4251 1.73% 619777 4.52% 1436 1.54% 620932 4.52% /webalizer/usage_202310.html
7 4123 1.68% 603238 4.40% 1363 1.46% 604331 4.40% /webalizer/usage_202402.html
8 6889 2.81% 555586 4.05% 2537 2.72% 558504 4.06% /author/kazmata/
9 1890 0.77% 280026 2.04% 620 0.67% 280535 2.04% /webalizer/usage_202505.html
10 4890 2.00% 217079 1.58% 1901 2.04% 219661 1.60% /day13/

Top 10 of 667 Total Entry Pages
# Hits Visits URL
1 7759 3.17% 5836 29.56% /
2 30950 12.63% 3533 17.90% /wp-login.php
3 4890 2.00% 1869 9.47% /day13/
4 823 0.34% 462 2.34% /tokyo-fri-march-18-march-19-2016/
5 7318 2.99% 379 1.92% /webalizer/usage_202506.html
6 603 0.25% 265 1.34% /feed/
7 459 0.19% 185 0.94% /webalizer/usage_202305.html
8 183 0.07% 123 0.62% /webalizer/usage_201908.html
9 4251 1.73% 105 0.53% /webalizer/usage_202310.html
10 24 0.01% 103 0.52% /wp-comments-post.php

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 7759 3.17% 5272 25.38% /
2 30950 12.63% 3905 18.80% /wp-login.php
3 4890 2.00% 1359 6.54% /day13/
4 7318 2.99% 749 3.61% /webalizer/usage_202506.html
5 24 0.01% 561 2.70% /wp-comments-post.php
6 603 0.25% 512 2.46% /feed/
7 823 0.34% 401 1.93% /tokyo-fri-march-18-march-19-2016/
8 459 0.19% 190 0.91% /webalizer/usage_202305.html
9 225 0.09% 167 0.80% /feed/atom/
10 224 0.09% 150 0.72% /contact/

Top 30 of 11430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58679 23.95% 58678 30.73% 5351225 39.04% 21254 22.79% 5368233 39.06% 4 0.01% 65.109.64.79
2 31192 12.73% 31192 16.34% 2883330 21.04% 10375 11.13% 2893234 21.05% 51 0.18% 62.140.225.130
3 29423 12.01% 29423 15.41% 3329 0.02% 8274 8.87% 13594 0.10% 25 0.09% 66.160.147.194
4 13504 5.51% 4 0.00% 574322 4.19% 3178 3.41% 580778 4.23% 2 0.01% 185.177.72.236
5 9552 3.90% 9552 5.00% 938101 6.84% 3178 3.41% 941340 6.85% 5 0.02% 195.200.29.178
6 4008 1.64% 2008 1.05% 90678 0.66% 8400 9.01% 93161 0.68% 461 1.64% 37.139.53.80
7 3649 1.49% 3649 1.91% 344057 2.51% 1255 1.35% 345237 2.51% 14 0.05% 185.21.49.102
8 2364 0.96% 2364 1.24% 0 0.00% 1093 1.17% 1147 0.01% 308 1.10% 91.225.160.193
9 2156 0.88% 55 0.03% 67723 0.49% 244 0.26% 68604 0.50% 2 0.01% 52.169.23.40
10 2042 0.83% 45 0.02% 63903 0.47% 207 0.22% 64736 0.47% 1 0.00% 52.169.77.0
11 1821 0.74% 58 0.03% 65425 0.48% 174 0.19% 66201 0.48% 7 0.02% 52.169.53.20
12 1101 0.45% 1032 0.54% 25171 0.18% 324 0.35% 25772 0.19% 1 0.00% 20.171.207.193
13 1001 0.41% 500 0.26% 43996 0.32% 158 0.17% 44487 0.32% 410 1.46% 35.85.34.22
14 913 0.37% 912 0.48% 61127 0.45% 311 0.33% 61454 0.45% 12 0.04% 83.221.25.35
15 885 0.36% 856 0.45% 46094 0.34% 206 0.22% 46454 0.34% 178 0.63% 216.244.66.233
16 801 0.33% 521 0.27% 4406 0.03% 303 0.33% 4777 0.03% 24 0.09% 216.73.216.70
17 765 0.31% 756 0.40% 11251 0.08% 203 0.22% 11659 0.08% 10 0.04% 144.76.19.146
18 658 0.27% 10 0.01% 22923 0.17% 72 0.08% 23200 0.17% 1 0.00% 52.178.145.63
19 500 0.20% 0 0.00% 8438 0.06% 105 0.11% 8606 0.06% 1 0.00% 213.136.84.241
20 488 0.20% 289 0.15% 3554 0.03% 191 0.20% 3802 0.03% 26 0.09% 216.73.216.126
21 469 0.19% 11 0.01% 26 0.00% 93 0.10% 208 0.00% 1 0.00% 95.142.120.43
22 460 0.19% 32 0.02% 8377 0.06% 50 0.05% 8545 0.06% 4 0.01% 52.169.156.23
23 445 0.18% 4 0.00% 19521 0.14% 134 0.14% 19710 0.14% 2 0.01% 129.146.124.161
24 376 0.15% 8 0.00% 12684 0.09% 31 0.03% 12836 0.09% 1 0.00% 40.69.199.204
25 372 0.15% 349 0.18% 77950 0.57% 113 0.12% 78069 0.57% 1 0.00% 20.171.207.206
26 368 0.15% 4 0.00% 16318 0.12% 121 0.13% 16474 0.12% 1 0.00% 132.226.122.74
27 368 0.15% 4 0.00% 16318 0.12% 146 0.16% 16474 0.12% 1 0.00% 167.234.215.102
28 365 0.15% 109 0.06% 11071 0.08% 67 0.07% 11230 0.08% 39 0.14% 139.59.58.126
29 364 0.15% 3 0.00% 15800 0.12% 110 0.12% 15943 0.12% 1 0.00% 158.101.11.142
30 345 0.14% 270 0.14% 21506 0.16% 147 0.16% 21656 0.16% 82 0.29% 66.249.74.168

Top 10 of 11430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58679 23.95% 58678 30.73% 5351225 39.04% 21254 22.79% 5368233 39.06% 4 0.01% 65.109.64.79
2 31192 12.73% 31192 16.34% 2883330 21.04% 10375 11.13% 2893234 21.05% 51 0.18% 62.140.225.130
3 9552 3.90% 9552 5.00% 938101 6.84% 3178 3.41% 941340 6.85% 5 0.02% 195.200.29.178
4 13504 5.51% 4 0.00% 574322 4.19% 3178 3.41% 580778 4.23% 2 0.01% 185.177.72.236
5 3649 1.49% 3649 1.91% 344057 2.51% 1255 1.35% 345237 2.51% 14 0.05% 185.21.49.102
6 4008 1.64% 2008 1.05% 90678 0.66% 8400 9.01% 93161 0.68% 461 1.64% 37.139.53.80
7 372 0.15% 349 0.18% 77950 0.57% 113 0.12% 78069 0.57% 1 0.00% 20.171.207.206
8 2156 0.88% 55 0.03% 67723 0.49% 244 0.26% 68604 0.50% 2 0.01% 52.169.23.40
9 1821 0.74% 58 0.03% 65425 0.48% 174 0.19% 66201 0.48% 7 0.02% 52.169.53.20
10 2042 0.83% 45 0.02% 63903 0.47% 207 0.22% 64736 0.47% 1 0.00% 52.169.77.0

Top 30 of 1930 Total Referrers
# Hits Referrer
1 107578 43.90% - (Direct Request)
2 9580 3.91% https://familyicon.ru
3 3666 1.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 3289 1.34% http://michaelhelms.com
5 987 0.40% https://vkus-msk.ru/
6 965 0.39% https://podarok-centre.ru/
7 963 0.39% https://coin-msk.ru/
8 961 0.39% https://dancevibe.ru/
9 958 0.39% https://moscowdiving.ru/
10 957 0.39% https://pack-inn.ru/
11 953 0.39% https://mining-hosting.ru/
12 952 0.39% https://coin-moscow.ru/
13 949 0.39% https://sneki-torg.com.ua/
14 938 0.38% https://promedicalsupplies.ru/
15 936 0.38% https://aqua-deti.ru/
16 927 0.38% https://mini-miner.ru/
17 926 0.38% https://present-moscow.ru/
18 926 0.38% https://wording-msk.ru/
19 922 0.38% https://ecommercemaster.ru/
20 920 0.38% https://upackovochka.ru/
21 916 0.37% https://gabionn.ru/
22 914 0.37% https://analizator-web.ru/
23 912 0.37% https://gran-turistic.ru/
24 911 0.37% https://present-in-spb.ru/
25 910 0.37% https://morskie-otkrytiya.ru/
26 907 0.37% https://hydrocompanion.ru/
27 907 0.37% https://mining-msk.ru/
28 904 0.37% https://numizmatexpert.ru/
29 897 0.37% https://bank-v-msk.ru/
30 896 0.37% https://rentcaravan.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://southeasterncertificates.education/__media__/js/netsoltrademark.phpd=specialistsphere.com

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2369 0.97% 2369 1.24% 0 0.00% 1095 1.17% 1149 0.01% 309 1.10% admin
2 1 0.00% 1 0.00% 328 0.00% 1 0.00% 102 0.00% 1 0.00% 0x213a02ac8c5e245a97df948e304cd3282a67a1a3
3 1 0.00% 1 0.00% 328 0.00% 1 0.00% 223 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q

Top 15 of 2338 Total User Agents
# Hits User Agent
1 29423 12.01% WordPress/6.2.6; http://michaelhelms.com
2 26318 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 21483 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 21025 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 21013 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 21002 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 13816 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 3259 1.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2847 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 2508 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1864 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 1600 0.65% Go-http-client/1.1
13 1533 0.63% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 1419 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1279 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 245037 100.00% 191208 100.15% 13707169 100.00% 93256 100.00% 13744231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23