Usage statistics for michaelhelms.com

Summary Period: April 2025
Generated 27-Apr-2025 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 256421
Total Files 217269
Total Pages 237205
Total Visits 23178
Total kB Files 14009161
Total kB In 91130
Total kB Out 14068211
Total Unique Sites 10458
Total Unique URLs 1871
Total Unique Referrers 1920
Total Unique Usernames 1
Total Unique User Agents 2485
. Avg Max
Hits per Hour 395 3718
Hits per Day 9497 20673
Files per Day 8047 16653
Pages per Day 8785 19728
Sites per Day 387 1162
Visits per Day 858 1052
kB Files per Day 518858 1158956
kB In per Day 3375 6414
kB Out per Day 521045 1165503
Hits by Response Code
Undefined response code 0.07% 189
Code 200 - OK 84.73% 217269
Code 206 - Partial Content 0.04% 91
Code 301 - Moved Permanently 4.11% 10549
Code 302 - Found 1.27% 3261
Code 304 - Not Modified 0.35% 888
Code 400 - Bad Request 0.39% 999
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 2.12% 5429
Code 404 - Not Found 6.85% 17554
Code 405 - Method Not Allowed 0.01% 14
Code 408 - Request Timeout 0.04% 105
Code 409 - Conflict 0.01% 32
Code 500 - Internal Server Error 0.01% 38

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13747 5.36% 12982 5.98% 13144 5.54% 973 4.20% 870 8.32% 834223 5.95% 4657 5.11% 835820 5.94%
2 16413 6.40% 15304 7.04% 15241 6.43% 987 4.26% 893 8.54% 944602 6.74% 5706 6.26% 949366 6.75%
3 16359 6.38% 15434 7.10% 14823 6.25% 903 3.90% 1162 11.11% 954686 6.81% 5590 6.13% 959447 6.82%
4 12166 4.74% 11345 5.22% 11281 4.76% 816 3.52% 729 6.97% 705152 5.03% 4319 4.74% 708451 5.04%
5 20673 8.06% 16653 7.66% 19728 8.32% 878 3.79% 780 7.46% 1158956 8.27% 6414 7.04% 1165503 8.28%
6 15717 6.13% 14544 6.69% 15092 6.36% 783 3.38% 702 6.71% 978117 6.98% 5385 5.91% 981922 6.98%
7 17328 6.76% 15021 6.91% 16624 7.01% 835 3.60% 704 6.73% 1065560 7.61% 5629 6.18% 1071466 7.62%
8 15805 6.16% 14900 6.86% 15213 6.41% 860 3.71% 746 7.13% 998445 7.13% 5514 6.05% 1001021 7.12%
9 7804 3.04% 7019 3.23% 7083 2.99% 727 3.14% 594 5.68% 424983 3.03% 2945 3.23% 426689 3.03%
10 3829 1.49% 3174 1.46% 3211 1.35% 831 3.59% 670 6.41% 111595 0.80% 1543 1.69% 111734 0.79%
11 4290 1.67% 3705 1.71% 3579 1.51% 814 3.51% 739 7.07% 129740 0.93% 1861 2.04% 130727 0.93%
12 5812 2.27% 4038 1.86% 5124 2.16% 908 3.92% 730 6.98% 199932 1.43% 2136 2.34% 201427 1.43%
13 5162 2.01% 3763 1.73% 4442 1.87% 989 4.27% 816 7.80% 174545 1.25% 2127 2.33% 173487 1.23%
14 3867 1.51% 3071 1.41% 3315 1.40% 748 3.23% 629 6.01% 127738 0.91% 1721 1.89% 127680 0.91%
15 7708 3.01% 2868 1.32% 6859 2.89% 1052 4.54% 745 7.12% 182003 1.30% 2233 2.45% 183654 1.31%
16 6886 2.69% 5753 2.65% 5996 2.53% 960 4.14% 740 7.08% 354227 2.53% 2874 3.15% 355563 2.53%
17 10017 3.91% 8856 4.08% 9216 3.89% 924 3.99% 735 7.03% 540806 3.86% 3836 4.21% 541920 3.85%
18 9636 3.76% 8953 4.12% 9008 3.80% 708 3.05% 565 5.40% 578760 4.13% 3802 4.17% 581702 4.13%
19 7659 2.99% 6757 3.11% 7128 3.00% 906 3.91% 702 6.71% 421643 3.01% 2731 3.00% 423354 3.01%
20 3339 1.30% 2402 1.11% 2739 1.15% 957 4.13% 797 7.62% 96869 0.69% 1756 1.93% 97523 0.69%
21 7217 2.81% 5880 2.71% 6680 2.82% 982 4.24% 850 8.13% 400501 2.86% 2643 2.90% 402034 2.86%
22 9454 3.69% 7729 3.56% 8838 3.73% 938 4.05% 803 7.68% 535360 3.82% 3293 3.61% 538540 3.83%
23 10251 4.00% 7397 3.40% 9469 3.99% 976 4.21% 786 7.52% 619823 4.42% 3108 3.41% 623033 4.43%
24 7324 2.86% 6624 3.05% 6652 2.80% 947 4.09% 724 6.92% 442346 3.16% 2860 3.14% 443917 3.16%
25 7229 2.82% 5386 2.48% 6704 2.83% 970 4.19% 793 7.58% 424608 3.03% 2792 3.06% 424740 3.02%
26 10443 4.07% 7456 3.43% 9743 4.11% 930 4.01% 718 6.87% 585635 4.18% 3545 3.89% 589084 4.19%
27 286 0.11% 255 0.12% 273 0.12% 40 0.17% 45 0.43% 18305 0.13% 111 0.12% 18407 0.13%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 379 10250 4.00% 338 9145 4.21% 361 9757 4.11% 20889 564002 4.03% 147 3980 4.37% 20975 566336 4.03%
1 415 11215 4.37% 353 9554 4.40% 385 10397 4.38% 21533 581401 4.15% 149 4034 4.43% 21616 583645 4.15%
2 384 10379 4.05% 344 9308 4.28% 360 9728 4.10% 21688 585587 4.18% 144 3877 4.25% 21775 587937 4.18%
3 368 9952 3.88% 330 8928 4.11% 346 9353 3.94% 20972 566232 4.04% 139 3757 4.12% 20969 566157 4.02%
4 361 9765 3.81% 325 8785 4.04% 338 9136 3.85% 20502 553560 3.95% 136 3672 4.03% 20591 555962 3.95%
5 362 9776 3.81% 325 8780 4.04% 338 9132 3.85% 20588 555884 3.97% 135 3639 3.99% 20696 558796 3.97%
6 364 9828 3.83% 331 8958 4.12% 339 9166 3.86% 20657 557737 3.98% 135 3656 4.01% 20737 559900 3.98%
7 391 10575 4.12% 330 8912 4.10% 362 9784 4.12% 20900 564290 4.03% 142 3825 4.20% 20971 566230 4.02%
8 377 10202 3.98% 316 8551 3.94% 354 9584 4.04% 20333 548980 3.92% 136 3681 4.04% 20421 551363 3.92%
9 481 13001 5.07% 323 8723 4.01% 449 12141 5.12% 23117 624158 4.46% 152 4109 4.51% 23244 627592 4.46%
10 366 9901 3.86% 315 8523 3.92% 336 9094 3.83% 19295 520955 3.72% 135 3643 4.00% 19387 523453 3.72%
11 506 13670 5.33% 332 8987 4.14% 474 12803 5.40% 23714 640290 4.57% 152 4096 4.49% 23855 644094 4.58%
12 391 10569 4.12% 324 8749 4.03% 368 9940 4.19% 22034 594916 4.25% 132 3571 3.92% 22095 596560 4.24%
13 491 13280 5.18% 362 9785 4.50% 441 11909 5.02% 27921 753879 5.38% 156 4203 4.61% 28088 758363 5.39%
14 372 10069 3.93% 342 9255 4.26% 346 9366 3.95% 21818 589090 4.21% 134 3620 3.97% 21867 590412 4.20%
15 403 10886 4.25% 345 9318 4.29% 374 10119 4.27% 23434 632724 4.52% 139 3753 4.12% 23520 635043 4.51%
16 395 10675 4.16% 341 9210 4.24% 368 9948 4.19% 23129 624485 4.46% 136 3662 4.02% 23234 627314 4.46%
17 398 10752 4.19% 342 9245 4.26% 370 9999 4.22% 22485 607101 4.33% 144 3887 4.27% 22562 609183 4.33%
18 369 9968 3.89% 333 9013 4.15% 334 9021 3.80% 21155 571172 4.08% 130 3498 3.84% 21237 573405 4.08%
19 358 9689 3.78% 328 8865 4.08% 332 8981 3.79% 20601 556231 3.97% 129 3478 3.82% 20694 558736 3.97%
20 415 11221 4.38% 374 10123 4.66% 354 9577 4.04% 21205 572544 4.09% 149 4027 4.42% 21330 575921 4.09%
21 354 9572 3.73% 324 8754 4.03% 330 8924 3.76% 19678 531314 3.79% 135 3645 4.00% 19760 533524 3.79%
22 415 11222 4.38% 327 8853 4.07% 386 10429 4.40% 20932 565167 4.03% 145 3905 4.29% 21058 568553 4.04%
23 370 10004 3.90% 331 8945 4.12% 330 8917 3.76% 20276 547461 3.91% 145 3911 4.29% 20360 549733 3.91%

Top 30 of 1871 Total URLs
# Hits kB F kB In kB Out URL
1 42177 16.45% 237065 1.69% 13983 15.34% 257143 1.83% /wp-login.php
2 27019 10.54% 0 0.00% 7599 8.34% 9420 0.07% /wp-cron.php
3 25733 10.04% 295060 2.11% 8119 8.91% 301947 2.15% /webalizer/
4 19486 7.60% 2239436 15.99% 6702 7.35% 2244779 15.96% /webalizer/usage_202504.html
5 18194 7.10% 2726136 19.46% 5782 6.34% 2731040 19.41% /webalizer/usage_202501.html
6 12909 5.03% 2085454 14.89% 4262 4.68% 2088909 14.85% /webalizer/usage_201802.html
7 11115 4.33% 898406 6.41% 4106 4.51% 903110 6.42% /author/kazmata/
8 8759 3.42% 1188703 8.49% 3534 3.88% 1158823 8.24% /
9 5075 1.98% 718750 5.13% 1739 1.91% 720103 5.12% /webalizer/usage_202310.html
10 5063 1.97% 751471 5.36% 1671 1.83% 752807 5.35% /webalizer/usage_202403.html
11 4778 1.86% 699940 5.00% 1576 1.73% 701189 4.98% /webalizer/usage_202402.html
12 4312 1.68% 401 0.00% 1619 1.78% 1207 0.01% /blog/wp-login.php
13 3047 1.19% 134386 0.96% 1164 1.28% 135997 0.97% /day13/
14 1326 0.52% 136485 0.97% 531 0.58% 136869 0.97% /webalizer/usage_202503.html
15 1282 0.50% 160 0.00% 309 0.34% 644 0.00% /robots.txt
16 612 0.24% 40476 0.29% 155 0.17% 40743 0.29% /feed/
17 555 0.22% 21133 0.15% 274 0.30% 21428 0.15% /tokyo-fri-march-18-march-19-2016/
18 424 0.17% 568 0.00% 150 0.16% 838 0.01% /wp-json/oembed/1.0/embed
19 337 0.13% 4382 0.03% 165 0.18% 4494 0.03% /webalizer/usage_202305.html
20 321 0.13% 225 0.00% 126 0.14% 355 0.00% /wp-content/themes/restaurateur/library/js/scripts.js
21 320 0.12% 808 0.01% 125 0.14% 939 0.01% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
22 318 0.12% 2955 0.02% 125 0.14% 3084 0.02% /wp-content/plugins/page-links-to/dist/new-tab.js
23 313 0.12% 1729 0.01% 128 0.14% 1856 0.01% /wp-content/themes/restaurateur/library/js/jquery.isotope.min.js
24 313 0.12% 1591 0.01% 123 0.13% 1719 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
25 312 0.12% 2026 0.01% 127 0.14% 2153 0.02% /wp-content/themes/restaurateur/library/js/modernizr-2.6.2.min.js
26 310 0.12% 299 0.00% 128 0.14% 425 0.00% /wp-content/themes/restaurateur/library/js/jquery.cycle2.tile.min.js
27 310 0.12% 10429 0.07% 118 0.13% 10556 0.08% /wp-includes/js/jquery/jquery.min.js
28 309 0.12% 83 0.00% 129 0.14% 208 0.00% /wp-content/themes/restaurateur/library/js/jquery.cycle2.scrollVert.min.js
29 308 0.12% 2066 0.01% 125 0.14% 2192 0.02% /wp-content/themes/restaurateur/library/js/jquery.cycle2.min.js
30 307 0.12% 4381 0.03% 128 0.14% 4507 0.03% /wp-content/plugins/custom-facebook-feed/assets/js/cff-scripts.min.js

Top 10 of 1871 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18194 7.10% 2726136 19.46% 5782 6.34% 2731040 19.41% /webalizer/usage_202501.html
2 19486 7.60% 2239436 15.99% 6702 7.35% 2244779 15.96% /webalizer/usage_202504.html
3 12909 5.03% 2085454 14.89% 4262 4.68% 2088909 14.85% /webalizer/usage_201802.html
4 8759 3.42% 1188703 8.49% 3534 3.88% 1158823 8.24% /
5 11115 4.33% 898406 6.41% 4106 4.51% 903110 6.42% /author/kazmata/
6 5063 1.97% 751471 5.36% 1671 1.83% 752807 5.35% /webalizer/usage_202403.html
7 5075 1.98% 718750 5.13% 1739 1.91% 720103 5.12% /webalizer/usage_202310.html
8 4778 1.86% 699940 5.00% 1576 1.73% 701189 4.98% /webalizer/usage_202402.html
9 25733 10.04% 295060 2.11% 8119 8.91% 301947 2.15% /webalizer/
10 42177 16.45% 237065 1.69% 13983 15.34% 257143 1.83% /wp-login.php

Top 10 of 763 Total Entry Pages
# Hits Visits URL
1 8759 3.42% 5618 31.36% /
2 42177 16.45% 3136 17.50% /wp-login.php
3 3047 1.19% 1190 6.64% /day13/
4 1326 0.52% 402 2.24% /webalizer/usage_202503.html
5 19486 7.60% 363 2.03% /webalizer/usage_202504.html
6 555 0.22% 256 1.43% /tokyo-fri-march-18-march-19-2016/
7 612 0.24% 248 1.38% /feed/
8 5075 1.98% 231 1.29% /webalizer/usage_202310.html
9 5063 1.97% 154 0.86% /webalizer/usage_202403.html
10 337 0.13% 121 0.68% /webalizer/usage_202305.html

Top 10 of 785 Total Exit Pages
# Hits Visits URL
1 8759 3.42% 5070 26.58% /
2 42177 16.45% 3480 18.25% /wp-login.php
3 19486 7.60% 957 5.02% /webalizer/usage_202504.html
4 3047 1.19% 729 3.82% /day13/
5 612 0.24% 534 2.80% /feed/
6 14 0.01% 518 2.72% /wp-comments-post.php
7 1326 0.52% 400 2.10% /webalizer/usage_202503.html
8 25733 10.04% 230 1.21% /webalizer/
9 555 0.22% 228 1.20% /tokyo-fri-march-18-march-19-2016/
10 204 0.08% 139 0.73% /contact/

Top 30 of 10458 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47141 18.38% 47141 21.70% 3775939 26.95% 15618 17.14% 3790739 26.95% 4 0.02% 91.201.113.132
2 36374 14.19% 36374 16.74% 2837476 20.25% 11291 12.39% 2850814 20.26% 1 0.00% 94.130.140.121
3 36166 14.10% 36166 16.65% 3342144 23.86% 12025 13.20% 3353575 23.84% 156 0.67% 62.140.225.130
4 27030 10.54% 27029 12.44% 2000 0.01% 7601 8.34% 11429 0.08% 25 0.11% 66.160.147.194
5 6207 2.42% 6207 2.86% 71299 0.51% 1985 2.18% 72960 0.52% 7 0.03% 37.139.53.220
6 5240 2.04% 5210 2.40% 496089 3.54% 1784 1.96% 497862 3.54% 13 0.06% 185.21.49.102
7 4772 1.86% 71 0.03% 95434 0.68% 424 0.47% 97456 0.69% 3 0.01% 52.164.243.121
8 4594 1.79% 132 0.06% 141391 1.01% 515 0.57% 143320 1.02% 4 0.02% 52.164.127.136
9 3060 1.19% 3056 1.41% 0 0.00% 1401 1.54% 1483 0.01% 346 1.49% 91.225.160.212
10 2755 1.07% 1382 0.64% 62648 0.45% 6062 6.65% 64448 0.46% 394 1.70% 37.139.53.80
11 2515 0.98% 2515 1.16% 28828 0.21% 811 0.89% 29501 0.21% 2 0.01% 185.162.35.157
12 1478 0.58% 1205 0.55% 38981 0.28% 433 0.48% 39715 0.28% 2 0.01% 20.171.207.44
13 1424 0.56% 16 0.01% 29759 0.21% 148 0.16% 30368 0.22% 1 0.00% 13.92.159.218
14 1073 0.42% 0 0.00% 44418 0.32% 135 0.15% 44666 0.32% 14 0.06% 45.148.10.35
15 991 0.39% 23 0.01% 32503 0.23% 110 0.12% 32908 0.23% 2 0.01% 13.82.176.166
16 945 0.37% 34 0.02% 33637 0.24% 105 0.12% 34046 0.24% 2 0.01% 13.74.81.82
17 892 0.35% 892 0.41% 197862 1.41% 373 0.41% 198358 1.41% 295 1.27% 154.81.156.54
18 864 0.34% 432 0.20% 37801 0.27% 136 0.15% 38224 0.27% 377 1.63% 35.85.34.22
19 814 0.32% 814 0.37% 54430 0.39% 277 0.30% 54712 0.39% 3 0.01% 51.77.200.55
20 782 0.30% 5 0.00% 16610 0.12% 52 0.06% 16941 0.12% 1 0.00% 52.254.10.121
21 644 0.25% 9 0.00% 22536 0.16% 72 0.08% 22807 0.16% 1 0.00% 52.164.243.23
22 438 0.17% 367 0.17% 21310 0.15% 190 0.21% 21497 0.15% 115 0.50% 66.249.70.34
23 426 0.17% 422 0.19% 3170 0.02% 253 0.28% 3382 0.02% 1 0.00% 158.180.59.198
24 415 0.16% 5 0.00% 16610 0.12% 44 0.05% 16787 0.12% 1 0.00% 52.254.8.113
25 404 0.16% 3 0.00% 14958 0.11% 37 0.04% 15122 0.11% 1 0.00% 13.72.65.189
26 384 0.15% 375 0.17% 6726 0.05% 105 0.12% 6935 0.05% 5 0.02% 37.27.129.137
27 374 0.15% 1 0.00% 8692 0.06% 89 0.10% 8859 0.06% 1 0.00% 154.83.103.107
28 367 0.14% 303 0.14% 21442 0.15% 157 0.17% 21602 0.15% 110 0.47% 66.249.70.35
29 347 0.14% 14 0.01% 9966 0.07% 38 0.04% 10100 0.07% 1 0.00% 40.69.92.173
30 317 0.12% 317 0.15% 69669 0.50% 132 0.15% 68670 0.49% 310 1.34% 154.81.156.35

Top 10 of 10458 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47141 18.38% 47141 21.70% 3775939 26.95% 15618 17.14% 3790739 26.95% 4 0.02% 91.201.113.132
2 36166 14.10% 36166 16.65% 3342144 23.86% 12025 13.20% 3353575 23.84% 156 0.67% 62.140.225.130
3 36374 14.19% 36374 16.74% 2837476 20.25% 11291 12.39% 2850814 20.26% 1 0.00% 94.130.140.121
4 5240 2.04% 5210 2.40% 496089 3.54% 1784 1.96% 497862 3.54% 13 0.06% 185.21.49.102
5 892 0.35% 892 0.41% 197862 1.41% 373 0.41% 198358 1.41% 295 1.27% 154.81.156.54
6 4594 1.79% 132 0.06% 141391 1.01% 515 0.57% 143320 1.02% 4 0.02% 52.164.127.136
7 4772 1.86% 71 0.03% 95434 0.68% 424 0.47% 97456 0.69% 3 0.01% 52.164.243.121
8 6207 2.42% 6207 2.86% 71299 0.51% 1985 2.18% 72960 0.52% 7 0.03% 37.139.53.220
9 317 0.12% 317 0.15% 69669 0.50% 132 0.15% 68670 0.49% 310 1.34% 154.81.156.35
10 301 0.12% 289 0.13% 64162 0.46% 92 0.10% 64257 0.46% 1 0.00% 20.171.207.95

Top 30 of 1920 Total Referrers
# Hits Referrer
1 88882 34.66% - (Direct Request)
2 47141 18.38% https://tankautospb.ru/
3 6107 2.38% https://possosh.ru
4 6102 2.38% https://nmu2.ru
5 6089 2.37% https://prochty.ru
6 6067 2.37% https://domstv.ru
7 6006 2.34% https://bel-co.ru
8 6003 2.34% https://coduk.ru
9 3129 1.22% http://michaelhelms.com
10 3000 1.17% https://aviasales.tp.st/e2iLbJlB
11 2240 0.87% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1269 0.49% https://dancevibe.ru/
13 1261 0.49% https://podarok-centre.ru/
14 1250 0.49% https://vkus-msk.ru/
15 1242 0.48% https://analizator-web.ru/
16 1237 0.48% https://gran-turistic.ru/
17 1234 0.48% https://pack-inn.ru/
18 1233 0.48% https://mini-miner.ru/
19 1227 0.48% https://rentcaravan.ru/
20 1222 0.48% https://ecommercemaster.ru/
21 1221 0.48% https://miner-msc.ru/
22 1220 0.48% https://coin-msk.ru/
23 1217 0.47% https://mining-msk.ru/
24 1216 0.47% https://isotretinointop.shop
25 1216 0.47% https://moscowdiving.ru/
26 1215 0.47% https://numizmatexpert.ru/
27 1212 0.47% https://gabionn.ru/
28 1209 0.47% https://chocosouvenir.ru/
29 1207 0.47% https://mining-hosting.ru/
30 1197 0.47% https://gabionstore.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3061 1.19% 3061 1.41% 0 0.00% 1403 1.54% 1485 0.01% 347 1.50% admin

Top 15 of 2485 Total User Agents
# Hits User Agent
1 27030 10.54% WordPress/6.2.6; http://michaelhelms.com
2 19689 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 19412 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 19382 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 19327 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 19281 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3111 1.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2843 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2836 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2807 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2732 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 2721 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2402 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2274 0.89% GRequests/0.10
15 2226 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 256421 100.00% 217360 100.04% 14009161 100.00% 91130 100.00% 14068211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23