Usage Statistics for michaelhelms.com

Summary Period: October 2019
Generated 01-Nov-2019 06:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 352263
Total Files 311098
Total Pages 304688
Total Visits 29154
Total kB Files 8106329
Total kB In 160629
Total kB Out 8068189
Total Unique Sites 11560
Total Unique URLs 1538
Total Unique Referrers 2329
Total Unique User Agents 1856
. Avg Max
Hits per Hour 473 6866
Hits per Day 11363 24127
Files per Day 10035 22890
Pages per Day 9828 22552
Visits per Day 940 1683
kB Files per Day 261494 431536
kB In per Day 5182 11110
kB Out per Day 260264 425507
Hits by Response Code
Undefined response code 35
Code 200 - OK 311098
Code 206 - Partial Content 174
Code 301 - Moved Permanently 14294
Code 302 - Found 4585
Code 304 - Not Modified 678
Code 400 - Bad Request 141
Code 401 - Unauthorized 87
Code 403 - Forbidden 3963
Code 404 - Not Found 16470
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 680
Code 409 - Conflict 13
Code 500 - Internal Server Error 36

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5920 1.68% 4345 1.40% 4214 1.38% 1300 4.46% 945 8.17% 291153 3.59% 3250 2.02% 290228 3.60%
2 6632 1.88% 5041 1.62% 4931 1.62% 1161 3.98% 826 7.15% 250387 3.09% 3389 2.11% 225467 2.79%
3 5150 1.46% 4162 1.34% 3612 1.19% 898 3.08% 633 5.48% 161747 2.00% 2998 1.87% 153065 1.90%
4 5507 1.56% 4793 1.54% 3966 1.30% 752 2.58% 522 4.52% 173876 2.14% 2358 1.47% 170575 2.11%
5 16463 4.67% 15663 5.03% 15441 5.07% 844 2.89% 609 5.27% 147811 1.82% 5934 3.69% 153676 1.90%
6 5867 1.67% 4258 1.37% 4494 1.47% 787 2.70% 532 4.60% 253295 3.12% 3061 1.91% 249893 3.10%
7 9378 2.66% 8506 2.73% 7621 2.50% 650 2.23% 504 4.36% 173853 2.14% 4477 2.79% 173801 2.15%
8 8341 2.37% 6854 2.20% 6579 2.16% 758 2.60% 599 5.18% 337754 4.17% 3477 2.16% 336337 4.17%
9 10660 3.03% 9301 2.99% 8850 2.90% 768 2.63% 546 4.72% 351154 4.33% 4713 2.93% 351416 4.36%
10 9318 2.65% 7878 2.53% 7616 2.50% 745 2.56% 527 4.56% 329662 4.07% 4185 2.61% 327251 4.06%
11 5773 1.64% 3742 1.20% 3586 1.18% 727 2.49% 577 4.99% 431536 5.32% 3035 1.89% 425507 5.27%
12 24127 6.85% 22890 7.36% 22552 7.40% 939 3.22% 692 5.99% 358880 4.43% 11110 6.92% 365606 4.53%
13 15488 4.40% 14308 4.60% 13706 4.50% 961 3.30% 691 5.98% 189327 2.34% 6624 4.12% 192546 2.39%
14 10744 3.05% 9334 3.00% 9092 2.98% 960 3.29% 678 5.87% 289999 3.58% 5138 3.20% 291460 3.61%
15 8822 2.50% 7464 2.40% 7102 2.33% 794 2.72% 627 5.42% 270600 3.34% 4245 2.64% 268755 3.33%
16 5835 1.66% 5124 1.65% 4511 1.48% 745 2.56% 527 4.56% 179573 2.22% 3227 2.01% 177883 2.20%
17 10061 2.86% 8922 2.87% 8341 2.74% 994 3.41% 701 6.06% 225245 2.78% 6242 3.89% 226622 2.81%
18 15933 4.52% 14130 4.54% 14594 4.79% 1683 5.77% 1000 8.65% 181353 2.24% 8331 5.19% 182482 2.26%
19 7828 2.22% 5569 1.79% 6713 2.20% 1049 3.60% 691 5.98% 189612 2.34% 3365 2.10% 182126 2.26%
20 22447 6.37% 21398 6.88% 21044 6.91% 980 3.36% 664 5.74% 280860 3.46% 10195 6.35% 285129 3.53%
21 17651 5.01% 16917 5.44% 15653 5.14% 877 3.01% 530 4.58% 272305 3.36% 8129 5.06% 267307 3.31%
22 15323 4.35% 14569 4.68% 13934 4.57% 827 2.84% 562 4.86% 194876 2.40% 5624 3.50% 196049 2.43%
23 18319 5.20% 16865 5.42% 17017 5.59% 1362 4.67% 818 7.08% 224250 2.77% 8206 5.11% 229382 2.84%
24 6393 1.81% 4567 1.47% 4859 1.59% 1019 3.50% 583 5.04% 205048 2.53% 3540 2.20% 203320 2.52%
25 9153 2.60% 7866 2.53% 7639 2.51% 918 3.15% 508 4.39% 269986 3.33% 4314 2.69% 268421 3.33%
26 10513 2.98% 9419 3.03% 9291 3.05% 1018 3.49% 555 4.80% 332059 4.10% 5414 3.37% 331199 4.10%
27 10475 2.97% 8494 2.73% 9213 3.02% 930 3.19% 531 4.59% 271377 3.35% 4945 3.08% 267444 3.31%
28 5888 1.67% 4534 1.46% 4490 1.47% 827 2.84% 464 4.01% 318705 3.93% 2506 1.56% 317717 3.94%
29 17511 4.97% 16146 5.19% 16020 5.26% 1044 3.58% 622 5.38% 289719 3.57% 6580 4.10% 294028 3.64%
30 19477 5.53% 18284 5.88% 18444 6.05% 946 3.24% 585 5.06% 255973 3.16% 7337 4.57% 260463 3.23%
31 11266 3.20% 9755 3.14% 9563 3.14% 1016 3.48% 573 4.96% 404354 4.99% 4679 2.91% 403035 5.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 629 19508 5.54% 584 18126 5.83% 580 18005 5.91% 8328 258169 3.18% 272 8429 5.25% 8311 257628 3.19%
1 348 10803 3.07% 311 9651 3.10% 319 9898 3.25% 5852 181400 2.24% 195 6032 3.76% 5841 181057 2.24%
2 317 9843 2.79% 278 8629 2.77% 287 8921 2.93% 13121 406759 5.02% 190 5875 3.66% 12969 402038 4.98%
3 253 7862 2.23% 200 6229 2.00% 225 6983 2.29% 7287 225901 2.79% 145 4500 2.80% 7255 224893 2.79%
4 400 12419 3.53% 353 10962 3.52% 375 11648 3.82% 11153 345744 4.27% 192 5967 3.71% 11219 347803 4.31%
5 405 12569 3.57% 351 10891 3.50% 367 11391 3.74% 9601 297616 3.67% 191 5926 3.69% 9524 295250 3.66%
6 415 12889 3.66% 370 11477 3.69% 361 11199 3.68% 10843 336129 4.15% 194 6018 3.75% 10626 329417 4.08%
7 595 18450 5.24% 534 16567 5.33% 510 15818 5.19% 13238 410372 5.06% 270 8370 5.21% 13019 403587 5.00%
8 338 10482 2.98% 282 8763 2.82% 258 8028 2.63% 11653 361231 4.46% 166 5143 3.20% 11422 354089 4.39%
9 381 11821 3.36% 307 9523 3.06% 307 9519 3.12% 10380 321793 3.97% 192 5944 3.70% 10299 319259 3.96%
10 327 10152 2.88% 249 7719 2.48% 255 7913 2.60% 9993 309796 3.82% 156 4834 3.01% 9745 302085 3.74%
11 304 9452 2.68% 236 7333 2.36% 223 6937 2.28% 12619 391175 4.83% 161 4979 3.10% 12426 385197 4.77%
12 485 15045 4.27% 429 13307 4.28% 378 11744 3.85% 17321 536963 6.62% 234 7265 4.52% 17351 537885 6.67%
13 312 9686 2.75% 219 6808 2.19% 216 6698 2.20% 14079 436445 5.38% 150 4650 2.90% 13846 429220 5.32%
14 310 9614 2.73% 245 7603 2.44% 232 7197 2.36% 14006 434193 5.36% 166 5157 3.21% 13962 432814 5.36%
15 400 12410 3.52% 337 10464 3.36% 323 10028 3.29% 12382 383847 4.74% 187 5805 3.61% 12298 381251 4.73%
16 828 25678 7.29% 777 24117 7.75% 750 23266 7.64% 12290 381003 4.70% 331 10247 6.38% 12288 380925 4.72%
17 584 18134 5.15% 511 15850 5.09% 520 16125 5.29% 8535 264583 3.26% 237 7349 4.57% 8599 266580 3.30%
18 688 21344 6.06% 635 19702 6.33% 623 19339 6.35% 8932 276890 3.42% 273 8461 5.27% 8941 277156 3.44%
19 667 20702 5.88% 622 19307 6.21% 604 18741 6.15% 15219 471790 5.82% 256 7929 4.94% 15363 476241 5.90%
20 704 21838 6.20% 656 20338 6.54% 628 19493 6.40% 10047 311457 3.84% 270 8380 5.22% 10202 316261 3.92%
21 582 18067 5.13% 548 17009 5.47% 514 15937 5.23% 9283 287778 3.55% 233 7222 4.50% 9403 291490 3.61%
22 489 15189 4.31% 440 13669 4.39% 426 13230 4.34% 7433 230410 2.84% 227 7046 4.39% 7403 229507 2.84%
23 590 18306 5.20% 550 17054 5.48% 536 16630 5.46% 7899 244883 3.02% 294 9101 5.67% 7954 246559 3.06%

Top 30 of 1538 Total URLs
# Hits kB F kB In kB Out URL
1 198174 56.26% 649507 8.01% 71870 44.74% 739641 9.17% /wp-login.php
2 34712 9.85% 400308 4.94% 11420 7.11% 409325 5.07% /webalizer/
3 12801 3.63% 2959980 36.51% 3409 2.12% 2882828 35.73% /
4 5860 1.66% 328909 4.06% 1740 1.08% 330448 4.10% /webalizer/usage_201910.html
5 4775 1.36% 135435 1.67% 1680 1.05% 137538 1.70% /day13/
6 3515 1.00% 230 0.00% 761 0.47% 1963 0.02% /robots.txt
7 3471 0.99% 0 0.00% 967 0.60% 759 0.01% /favicon.ico
8 1427 0.41% 222419 2.74% 502 0.31% 222230 2.75% /webalizer/usage_201909.html
9 921 0.26% 18 0.00% 343 0.21% 392 0.00% /wp-cron.php
10 739 0.21% 2195 0.03% 310 0.19% 2424 0.03% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
11 732 0.21% 178 0.00% 315 0.20% 404 0.01% /wp-content/plugins/o3-social-share/o3-social-share-styles.css
12 722 0.20% 4911 0.06% 306 0.19% 5144 0.06% /wp-content/themes/restaurateur/library/js/jquery.cycle2.min.js
13 719 0.20% 194 0.00% 311 0.19% 426 0.01% /wp-content/themes/restaurateur/library/js/jquery.cycle2.scrollVert.min.js
14 717 0.20% 700 0.01% 306 0.19% 931 0.01% /wp-content/themes/restaurateur/library/js/jquery.cycle2.tile.min.js
15 710 0.20% 718 0.01% 302 0.19% 937 0.01% /wp-content/plugins/contact-form-plugin/css/form_style.css
16 707 0.20% 12095 0.15% 291 0.18% 12316 0.15% /wp-content/themes/restaurateur/style.css
17 701 0.20% 539 0.01% 276 0.17% 765 0.01% /wp-includes/js/wp-embed.min.js
18 699 0.20% 3839 0.05% 297 0.19% 4066 0.05% /wp-content/themes/restaurateur/library/js/jquery.isotope.min.js
19 698 0.20% 3002 0.04% 280 0.17% 3228 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
20 694 0.20% 1599 0.02% 285 0.18% 1822 0.02% /wp-content/plugins/page-links-to/js/new-tab.min.js
21 692 0.20% 25055 0.31% 272 0.17% 25265 0.31% /wp-includes/js/jquery/jquery.js
22 689 0.20% 494 0.01% 282 0.18% 716 0.01% /wp-content/themes/restaurateur/library/js/scripts.js
23 676 0.19% 3186 0.04% 284 0.18% 3405 0.04% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
24 673 0.19% 4343 0.05% 286 0.18% 4561 0.06% /wp-content/themes/restaurateur/library/js/modernizr-2.6.2.min.js
25 669 0.19% 107484 1.33% 238 0.15% 107659 1.33% /webalizer/usage_201907.html
26 620 0.18% 2806 0.03% 250 0.16% 3007 0.04% /wp-includes/js/wp-emoji-release.min.js
27 523 0.15% 24482 0.30% 152 0.09% 24768 0.31% /feed/
28 471 0.13% 75621 0.93% 167 0.10% 75745 0.94% /webalizer/usage_201908.html
29 469 0.13% 6066 0.07% 179 0.11% 5992 0.07% /headshot/actors-headshots-women/
30 427 0.12% 806 0.01% 138 0.09% 1003 0.01% /blog/wp-login.php

Top 10 of 1538 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12801 3.63% 2959980 36.51% 3409 2.12% 2882828 35.73% /
2 198174 56.26% 649507 8.01% 71870 44.74% 739641 9.17% /wp-login.php
3 34712 9.85% 400308 4.94% 11420 7.11% 409325 5.07% /webalizer/
4 5860 1.66% 328909 4.06% 1740 1.08% 330448 4.10% /webalizer/usage_201910.html
5 1427 0.41% 222419 2.74% 502 0.31% 222230 2.75% /webalizer/usage_201909.html
6 4775 1.36% 135435 1.67% 1680 1.05% 137538 1.70% /day13/
7 669 0.19% 107484 1.33% 238 0.15% 107659 1.33% /webalizer/usage_201907.html
8 425 0.12% 76340 0.94% 168 0.10% 75376 0.93% /images/MLH1287web.JPG.jpeg
9 471 0.13% 75621 0.93% 167 0.10% 75745 0.94% /webalizer/usage_201908.html
10 313 0.09% 48522 0.60% 108 0.07% 48255 0.60% /webalizer/usage_201809.html

Top 10 of 637 Total Entry Pages
# Hits Visits URL
1 198174 56.26% 5878 21.91% /wp-login.php
2 12801 3.63% 4141 15.44% /
3 4775 1.36% 3793 14.14% /day13/
4 34712 9.85% 2445 9.11% /webalizer/
5 1427 0.41% 1225 4.57% /webalizer/usage_201909.html
6 5860 1.66% 884 3.30% /webalizer/usage_201910.html
7 921 0.26% 752 2.80% /wp-cron.php
8 669 0.19% 506 1.89% /webalizer/usage_201907.html
9 471 0.13% 366 1.36% /webalizer/usage_201908.html
10 427 0.12% 286 1.07% /blog/wp-login.php

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 5 0.00% 2237 18.13% /wp-comments-post.php
2 34712 9.85% 2195 17.79% /webalizer/
3 198174 56.26% 1011 8.19% /wp-login.php
4 12801 3.63% 965 7.82% /
5 1427 0.41% 761 6.17% /webalizer/usage_201909.html
6 921 0.26% 694 5.62% /wp-cron.php
7 5860 1.66% 650 5.27% /webalizer/usage_201910.html
8 669 0.19% 438 3.55% /webalizer/usage_201907.html
9 471 0.13% 287 2.33% /webalizer/usage_201908.html
10 523 0.15% 195 1.58% /feed/

Top 30 of 11560 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34916 9.91% 34850 11.20% 123183 1.52% 0 0.00% 0 0.00% 10 0.03% 89.35.39.180
2 22341 6.34% 22305 7.17% 78705 0.97% 0 0.00% 0 0.00% 6 0.02% 188.240.208.26
3 21406 6.08% 21368 6.87% 75490 0.93% 1788 1.11% 21230 0.26% 7 0.02% 188.213.49.210
4 16709 4.74% 16709 5.37% 193677 2.39% 52 0.03% 1888 0.02% 1 0.00% 81.162.107.60
5 14031 3.98% 13997 4.50% 49654 0.61% 0 0.00% 0 0.00% 6 0.02% 188.213.49.139
6 13076 3.71% 13017 4.18% 46819 0.58% 0 0.00% 0 0.00% 10 0.03% 89.35.39.60
7 6886 1.95% 6886 2.21% 79387 0.98% 0 0.00% 0 0.00% 1 0.00% 81.162.108.5
8 6245 1.77% 6229 2.00% 22123 0.27% 0 0.00% 0 0.00% 2 0.01% 85.204.246.240
9 6225 1.77% 3092 0.99% 676032 8.34% 0 0.00% 0 0.00% 12 0.04% 128.72.27.56
10 6010 1.71% 6005 1.93% 21821 0.27% 0 0.00% 0 0.00% 3 0.01% 209.141.53.185
11 5983 1.70% 5974 1.92% 20945 0.26% 0 0.00% 0 0.00% 7 0.02% 185.234.218.33
12 4946 1.40% 2469 0.79% 540001 6.66% 108 0.07% 44382 0.55% 8 0.03% 128.72.26.94
13 4006 1.14% 4002 1.29% 14303 0.18% 0 0.00% 0 0.00% 1 0.00% 52.138.23.168
14 3332 0.95% 1428 0.46% 116930 1.44% 27 0.02% 3482 0.04% 179 0.61% 104.172.8.211
15 3235 0.92% 3235 1.04% 32894 0.41% 0 0.00% 0 0.00% 20 0.07% 185.231.68.32
16 2846 0.81% 2843 0.91% 10463 0.13% 0 0.00% 0 0.00% 1 0.00% 192.99.15.139
17 2049 0.58% 2049 0.66% 23628 0.29% 0 0.00% 0 0.00% 2 0.01% 93.72.93.35
18 1760 0.50% 10 0.00% 0 0.00% 63 0.04% 152 0.00% 158 0.54% 37.193.63.79
19 1431 0.41% 1431 0.46% 16501 0.20% 0 0.00% 0 0.00% 477 1.64% 178.159.37.125
20 1276 0.36% 343 0.11% 6713 0.08% 12 0.01% 253 0.00% 101 0.35% 50.1.153.97
21 1124 0.32% 1124 0.36% 12969 0.16% 19 0.01% 708 0.01% 416 1.43% 195.154.251.162
22 986 0.28% 961 0.31% 43543 0.54% 0 0.00% 1 0.00% 282 0.97% 216.244.66.233
23 979 0.28% 491 0.16% 14353 0.18% 81 0.05% 299 0.00% 466 1.60% 5.188.84.55
24 938 0.27% 938 0.30% 145682 1.80% 3 0.00% 2954 0.04% 233 0.80% 194.67.199.149
25 935 0.27% 469 0.15% 13730 0.17% 90 0.06% 329 0.00% 437 1.50% 5.188.84.45
26 932 0.26% 466 0.15% 13366 0.16% 84 0.05% 299 0.00% 429 1.47% 5.188.84.15
27 931 0.26% 467 0.15% 13665 0.17% 102 0.06% 359 0.00% 428 1.47% 5.188.84.25
28 923 0.26% 919 0.30% 10739 0.13% 0 0.00% 0 0.00% 171 0.59% 5.8.45.2
29 918 0.26% 461 0.15% 13493 0.17% 91 0.06% 329 0.00% 406 1.39% 5.188.84.65
30 911 0.26% 911 0.29% 18 0.00% 8 0.00% 9 0.00% 746 2.56% 66.160.147.194

Top 10 of 11560 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6225 1.77% 3092 0.99% 676032 8.34% 0 0.00% 0 0.00% 12 0.04% 128.72.27.56
2 4946 1.40% 2469 0.79% 540001 6.66% 108 0.07% 44382 0.55% 8 0.03% 128.72.26.94
3 644 0.18% 644 0.21% 201664 2.49% 70 0.04% 101004 1.25% 2 0.01% 99.192.160.135
4 16709 4.74% 16709 5.37% 193677 2.39% 52 0.03% 1888 0.02% 1 0.00% 81.162.107.60
5 938 0.27% 938 0.30% 145682 1.80% 3 0.00% 2954 0.04% 233 0.80% 194.67.199.149
6 34916 9.91% 34850 11.20% 123183 1.52% 0 0.00% 0 0.00% 10 0.03% 89.35.39.180
7 3332 0.95% 1428 0.46% 116930 1.44% 27 0.02% 3482 0.04% 179 0.61% 104.172.8.211
8 322 0.09% 322 0.10% 100830 1.24% 0 0.00% 0 0.00% 1 0.00% 172.98.77.58
9 322 0.09% 322 0.10% 100830 1.24% 0 0.00% 0 0.00% 1 0.00% 174.137.144.68
10 322 0.09% 322 0.10% 100830 1.24% 0 0.00% 0 0.00% 1 0.00% 184.94.152.166

Top 30 of 2329 Total Referrers
# Hits Referrer
1 195064 55.37% - (Direct Request)
2 6913 1.96% https://www.kabvgroup.ru/
3 4258 1.21% https://www.soska.site/
4 1636 0.46% https://www.google.com/
5 1456 0.41% https://www.bigskycash.org/OK/Tulsa/
6 1404 0.40% https://www.bigskycash.org/AR/Little-Rock/
7 1311 0.37% https://www.bigskycash.org/WA/Vancouver/
8 822 0.23% https://www.bigskycash.org/LA/Lafayette/
9 789 0.22% https://www.bigskycash.org/TN/Memphis/
10 749 0.21% https://www.bigskycash.org/
11 735 0.21% http://cubscouts.org/wp-login.php
12 732 0.21% https://www.bigskycash.org/CO/Denver/
13 728 0.21% https://www.bigskycash.org/TX/Mesquite/
14 724 0.21% https://www.bigskycash.org/GA/
15 719 0.20% https://1loanow.com
16 715 0.20% https://www.bigskycash.org/CA/Sacramento/
17 708 0.20% https://www.bigskycash.org/OK/Oklahoma-City/
18 704 0.20% https://www.bigskycash.org/CT/
19 704 0.20% https://www.bigskycash.org/WI/Milwaukee/
20 695 0.20% https://www.bigskycash.org/CO/Colorado-Springs/
21 693 0.20% https://www.bigskycash.org/OR/Eugene/
22 687 0.20% https://www.bigskycash.org/TX/El-Paso/
23 686 0.19% https://www.bigskycash.org/CA/Los-Angeles/
24 678 0.19% https://www.bigskycash.org/CO/Boulder/
25 677 0.19% https://www.bigskycash.org/OH/Columbus/
26 676 0.19% https://www.bigskycash.org/TN/Chattanooga/
27 666 0.19% https://www.bigskycash.org/MN/
28 656 0.19% https://www.bigskycash.org/TX/Tyler/
29 655 0.19% https://www.bigskycash.org/NV/Las-Vegas/
30 651 0.18% https://www.bigskycash.org/LA/Baton-Rouge/

Top 15 of 1856 Total User Agents
# Hits User Agent
1 111677 31.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 45039 12.79% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
3 20858 5.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 6479 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 6266 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 4589 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 4000 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 3875 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 3828 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 3668 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 3453 0.98% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 2952 0.84% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
13 2846 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 2798 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 2254 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)

Usage by Location for October 2019

Top 30 of 120 Total Locations
# Hits Files kB F kB In kB Out Location
1 112627 31.97% 112091 36.03% 410510 5.06% 1788 1.11% 21230 0.26% Romania
2 76183 21.63% 64031 20.58% 2147858 26.50% 4618 2.87% 48332 0.60% Unresolved/Unknown
3 59775 16.97% 48946 15.73% 2417274 29.82% 8561 5.33% 48017 0.60% United States
4 36297 10.30% 29989 9.64% 333985 4.12% 1191 0.74% 3855 0.05% China
5 17202 4.88% 11094 3.57% 1471020 18.15% 645 0.40% 48992 0.61% Russian Federation
6 9798 2.78% 9350 3.01% 385877 4.76% 797 0.50% 126652 1.57% Canada
7 7801 2.21% 6989 2.25% 115289 1.42% 31 0.02% 953 0.01% Ukraine
8 3778 1.07% 2950 0.95% 200825 2.48% 20 0.01% 1379 0.02% Great Britain (UK)
9 2916 0.83% 2887 0.93% 32223 0.40% 340 0.21% 340 0.00% Brazil
10 2291 0.65% 2147 0.69% 49123 0.61% 347 0.22% 2402 0.03% France
11 2068 0.59% 1995 0.64% 27851 0.34% 23 0.01% 826 0.01% Turkey
12 1731 0.49% 1370 0.44% 25599 0.32% 207 0.13% 654 0.01% Korea (South)
13 1517 0.43% 1149 0.37% 42442 0.52% 5 0.00% 54 0.00% Germany
14 1137 0.32% 1082 0.35% 7430 0.09% 34 0.02% 73 0.00% Taiwan
15 1130 0.32% 997 0.32% 17844 0.22% 124 0.08% 762 0.01% Netherlands
16 1071 0.30% 947 0.30% 17461 0.22% 9 0.01% 209 0.00% Czech Republic
17 1046 0.30% 846 0.27% 24530 0.30% 72 0.04% 72 0.00% Japan
18 930 0.26% 666 0.21% 25151 0.31% 2 0.00% 12 0.00% Australia
19 885 0.25% 761 0.24% 18539 0.23% 314 0.20% 314 0.00% Indonesia
20 855 0.24% 752 0.24% 21792 0.27% 183 0.11% 183 0.00% Italy
21 733 0.21% 702 0.23% 15615 0.19% 0 0.00% 0 0.00% Mexico
22 577 0.16% 555 0.18% 18187 0.22% 0 0.00% 0 0.00% India
23 571 0.16% 461 0.15% 4163 0.05% 0 0.00% 0 0.00% Viet Nam
24 566 0.16% 427 0.14% 12912 0.16% 0 0.00% 0 0.00% Poland
25 493 0.14% 439 0.14% 11403 0.14% 3 0.00% 21 0.00% Greece
26 451 0.13% 443 0.14% 24483 0.30% 0 0.00% 0 0.00% Belgium
27 451 0.13% 444 0.14% 3099 0.04% 0 0.00% 0 0.00% Egypt
28 424 0.12% 421 0.14% 10237 0.13% 0 0.00% 0 0.00% Pakistan
29 367 0.10% 313 0.10% 3931 0.05% 0 0.00% 0 0.00% Hong Kong
30 363 0.10% 358 0.12% 1494 0.02% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01