Usage Statistics for michaelhelms.com

Summary Period: June 2019
Generated 01-Jul-2019 07:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2019
Total Hits 252959
Total Files 195744
Total Pages 181015
Total Visits 34661
Total kB Files 6857017
Total kB In 96280
Total kB Out 6471330
Total Unique Sites 13870
Total Unique URLs 1420
Total Unique Referrers 1943
Total Unique User Agents 6882
. Avg Max
Hits per Hour 351 4352
Hits per Day 8431 20796
Files per Day 6524 15358
Pages per Day 6033 18660
Visits per Day 1155 2524
kB Files per Day 228567 377652
kB In per Day 3209 10187
kB Out per Day 215711 344691
Hits by Response Code
Undefined response code 17
Code 200 - OK 195744
Code 206 - Partial Content 146
Code 301 - Moved Permanently 7289
Code 302 - Found 856
Code 304 - Not Modified 773
Code 400 - Bad Request 416
Code 401 - Unauthorized 238
Code 403 - Forbidden 5849
Code 404 - Not Found 29422
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 971
Code 409 - Conflict 12
Code 500 - Internal Server Error 11214

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5796 2.29% 3999 2.04% 3268 1.81% 697 2.01% 543 3.91% 226196 3.30% 1997 2.07% 219020 3.38%
2 4716 1.86% 3793 1.94% 2657 1.47% 723 2.09% 547 3.94% 159215 2.32% 1637 1.70% 157658 2.44%
3 4920 1.94% 3527 1.80% 2833 1.57% 771 2.22% 594 4.28% 143733 2.10% 1735 1.80% 140403 2.17%
4 9749 3.85% 7592 3.88% 7627 4.21% 1831 5.28% 1123 8.10% 178140 2.60% 4118 4.28% 179538 2.77%
5 5364 2.12% 4066 2.08% 2056 1.14% 814 2.35% 645 4.65% 235732 3.44% 1880 1.95% 233557 3.61%
6 8736 3.45% 7089 3.62% 6355 3.51% 885 2.55% 655 4.72% 179687 2.62% 4346 4.51% 180693 2.79%
7 20796 8.22% 8931 4.56% 18660 10.31% 2524 7.28% 752 5.42% 170472 2.49% 10187 10.58% 176691 2.73%
8 4878 1.93% 3853 1.97% 2724 1.50% 743 2.14% 594 4.28% 182398 2.66% 1591 1.65% 178660 2.76%
9 5793 2.29% 4103 2.10% 3901 2.16% 962 2.78% 745 5.37% 252267 3.68% 1991 2.07% 167538 2.59%
10 8506 3.36% 6155 3.14% 5824 3.22% 1108 3.20% 818 5.90% 270923 3.95% 3301 3.43% 259313 4.01%
11 8267 3.27% 7056 3.60% 5486 3.03% 1035 2.99% 806 5.81% 275177 4.01% 2705 2.81% 257664 3.98%
12 5885 2.33% 4942 2.52% 3659 2.02% 928 2.68% 780 5.62% 175063 2.55% 1890 1.96% 167045 2.58%
13 5967 2.36% 4699 2.40% 3441 1.90% 1082 3.12% 886 6.39% 271722 3.96% 2013 2.09% 269103 4.16%
14 5915 2.34% 4684 2.39% 3428 1.89% 1076 3.10% 859 6.19% 304758 4.44% 2203 2.29% 293698 4.54%
15 11071 4.38% 9085 4.64% 9316 5.15% 1090 3.14% 804 5.80% 178513 2.60% 3405 3.54% 168461 2.60%
16 8978 3.55% 7152 3.65% 7285 4.02% 1000 2.89% 695 5.01% 160143 2.34% 3347 3.48% 151727 2.34%
17 5908 2.34% 4471 2.28% 3566 1.97% 978 2.82% 748 5.39% 202475 2.95% 2040 2.12% 194802 3.01%
18 6213 2.46% 4925 2.52% 3756 2.07% 917 2.65% 678 4.89% 200695 2.93% 2515 2.61% 177017 2.74%
19 6835 2.70% 5415 2.77% 4006 2.21% 986 2.84% 825 5.95% 255567 3.73% 2287 2.38% 227893 3.52%
20 10150 4.01% 8651 4.42% 7121 3.93% 1048 3.02% 802 5.78% 347957 5.07% 5255 5.46% 313642 4.85%
21 6463 2.55% 5042 2.58% 3833 2.12% 1039 3.00% 797 5.75% 190300 2.78% 2263 2.35% 169828 2.62%
22 10896 4.31% 8354 4.27% 8887 4.91% 1189 3.43% 866 6.24% 282171 4.12% 3755 3.90% 259758 4.01%
23 7874 3.11% 6205 3.17% 5397 2.98% 1456 4.20% 1125 8.11% 218457 3.19% 3251 3.38% 209082 3.23%
24 10135 4.01% 8206 4.19% 7320 4.04% 1493 4.31% 1116 8.05% 275165 4.01% 3712 3.86% 248523 3.84%
25 7357 2.91% 6351 3.24% 4322 2.39% 1044 3.01% 831 5.99% 377652 5.51% 2468 2.56% 344691 5.33%
26 7484 2.96% 6105 3.12% 5157 2.85% 1110 3.20% 854 6.16% 330503 4.82% 2485 2.58% 320224 4.95%
27 7405 2.93% 6360 3.25% 4626 2.56% 1068 3.08% 861 6.21% 251177 3.66% 2586 2.69% 248106 3.83%
28 7256 2.87% 5978 3.05% 4736 2.62% 1023 2.95% 787 5.67% 215870 3.15% 2623 2.72% 214567 3.32%
29 15935 6.30% 13597 6.95% 14085 7.78% 2001 5.77% 1373 9.90% 164868 2.40% 5515 5.73% 163592 2.53%
30 17711 7.00% 15358 7.85% 15683 8.66% 2133 6.15% 1295 9.34% 180020 2.63% 7180 7.46% 178837 2.76%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 278 8368 3.31% 207 6237 3.19% 194 5832 3.22% 7003 210080 3.06% 126 3788 3.93% 6721 201616 3.12%
1 280 8421 3.33% 226 6808 3.48% 205 6158 3.40% 7919 237577 3.46% 101 3031 3.15% 7492 224763 3.47%
2 409 12287 4.86% 357 10726 5.48% 341 10246 5.66% 7810 234289 3.42% 140 4209 4.37% 7579 227358 3.51%
3 269 8085 3.20% 220 6621 3.38% 222 6663 3.68% 5336 160080 2.33% 117 3500 3.64% 5028 150832 2.33%
4 305 9153 3.62% 235 7072 3.61% 241 7254 4.01% 9449 283471 4.13% 104 3133 3.25% 8793 263777 4.08%
5 235 7073 2.80% 193 5819 2.97% 183 5503 3.04% 5636 169082 2.47% 87 2618 2.72% 5293 158787 2.45%
6 280 8428 3.33% 219 6590 3.37% 185 5562 3.07% 8758 262735 3.83% 101 3029 3.15% 8356 250677 3.87%
7 377 11327 4.48% 305 9168 4.68% 275 8267 4.57% 9692 290751 4.24% 170 5101 5.30% 9170 275105 4.25%
8 453 13618 5.38% 372 11161 5.70% 338 10165 5.62% 9834 295033 4.30% 200 6003 6.23% 9025 270752 4.18%
9 330 9921 3.92% 245 7354 3.76% 212 6371 3.52% 10194 305825 4.46% 124 3733 3.88% 9447 283398 4.38%
10 390 11703 4.63% 315 9472 4.84% 265 7975 4.41% 14335 430052 6.27% 145 4346 4.51% 13582 407457 6.30%
11 367 11014 4.35% 291 8748 4.47% 234 7045 3.89% 10510 315301 4.60% 135 4036 4.19% 9885 296555 4.58%
12 412 12360 4.89% 332 9980 5.10% 300 9022 4.98% 9627 288820 4.21% 166 4995 5.19% 9074 272207 4.21%
13 358 10746 4.25% 271 8143 4.16% 224 6734 3.72% 11349 340472 4.97% 138 4150 4.31% 10710 321314 4.97%
14 374 11225 4.44% 273 8198 4.19% 247 7424 4.10% 11273 338190 4.93% 144 4329 4.50% 10261 307831 4.76%
15 347 10425 4.12% 256 7691 3.93% 225 6754 3.73% 10570 317097 4.62% 129 3856 4.01% 9920 297608 4.60%
16 317 9539 3.77% 246 7403 3.78% 203 6112 3.38% 9365 280950 4.10% 127 3802 3.95% 8894 266820 4.12%
17 475 14257 5.64% 362 10865 5.55% 361 10854 6.00% 10366 310988 4.54% 170 5089 5.29% 9884 296520 4.58%
18 408 12265 4.85% 313 9392 4.80% 303 9105 5.03% 9559 286780 4.18% 144 4319 4.49% 8830 264887 4.09%
19 428 12841 5.08% 291 8757 4.47% 328 9853 5.44% 12121 363621 5.30% 150 4509 4.68% 11606 348187 5.38%
20 339 10178 4.02% 248 7460 3.81% 243 7294 4.03% 8480 254414 3.71% 119 3567 3.71% 7918 237553 3.67%
21 340 10218 4.04% 233 7017 3.58% 246 7385 4.08% 8957 268701 3.92% 136 4065 4.22% 8440 253188 3.91%
22 327 9812 3.88% 246 7408 3.78% 227 6839 3.78% 11885 356537 5.20% 122 3651 3.79% 11622 348664 5.39%
23 323 9695 3.83% 255 7654 3.91% 219 6598 3.65% 8539 256169 3.74% 114 3421 3.55% 8183 245476 3.79%

Top 30 of 1420 Total URLs
# Hits kB F kB In kB Out URL
1 79118 31.28% 157095 2.29% 30371 31.54% 193067 2.98% /wp-login.php
2 31906 12.61% 367428 5.36% 10125 10.52% 375753 5.81% /webalizer/
3 8134 3.22% 1870610 27.28% 2402 2.49% 1744311 26.95% /
4 6883 2.72% 82344 1.20% 2282 2.37% 84173 1.30% /webalizer/usage_201906.html
5 6850 2.71% 0 0.00% 1843 1.91% 1495 0.02% /favicon.ico
6 3847 1.52% 254 0.00% 869 0.90% 2173 0.03% /robots.txt
7 1431 0.57% 229103 3.34% 509 0.53% 106231 1.64% /webalizer/usage_201902.html
8 1172 0.46% 46995 0.69% 413 0.43% 47307 0.73% /wp-includes/js/jquery/jquery.js
9 1080 0.43% 174528 2.55% 385 0.40% 174812 2.70% /webalizer/usage_201710.html
10 1076 0.43% 286 0.00% 419 0.43% 636 0.01% /wp-content/themes/restaurateur/library/js/jquery.cycle2.scrollVert.min.js
11 1068 0.42% 16585 0.24% 391 0.41% 16922 0.26% /wp-content/themes/restaurateur/style.css
12 1063 0.42% 5338 0.08% 401 0.42% 5686 0.09% /wp-content/themes/restaurateur/library/js/jquery.isotope.min.js
13 1060 0.42% 6478 0.09% 400 0.42% 6826 0.11% /wp-content/themes/restaurateur/library/js/jquery.cycle2.min.js
14 1058 0.42% 2471 0.04% 401 0.42% 2804 0.04% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
15 1054 0.42% 4256 0.06% 375 0.39% 4601 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
16 1053 0.42% 6488 0.09% 396 0.41% 6833 0.11% /wp-content/themes/restaurateur/library/js/modernizr-2.6.2.min.js
17 1052 0.42% 246 0.00% 407 0.42% 575 0.01% /wp-content/plugins/o3-social-share/o3-social-share-styles.css
18 1051 0.42% 972 0.01% 402 0.42% 1315 0.02% /wp-content/themes/restaurateur/library/js/jquery.cycle2.tile.min.js
19 1049 0.41% 774 0.01% 363 0.38% 1116 0.02% /wp-includes/js/wp-embed.min.js
20 1048 0.41% 170896 2.49% 371 0.39% 170957 2.64% /webalizer/usage_201712.html
21 1037 0.41% 1969 0.03% 383 0.40% 2308 0.04% /wp-content/plugins/page-links-to/js/new-tab.min.js
22 1034 0.41% 673 0.01% 377 0.39% 1009 0.02% /wp-content/themes/restaurateur/library/js/scripts.js
23 1033 0.41% 4080 0.06% 382 0.40% 4419 0.07% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
24 1031 0.41% 949 0.01% 393 0.41% 1273 0.02% /wp-content/plugins/contact-form-plugin/css/form_style.css
25 1022 0.40% 4594 0.07% 358 0.37% 4928 0.08% /wp-includes/js/wp-emoji-release.min.js
26 1006 0.40% 28220 0.41% 281 0.29% 22629 0.35% /headshot/actors-headshots-women/
27 893 0.35% 17 0.00% 332 0.34% 379 0.01% /wp-cron.php
28 772 0.31% 28547 0.42% 305 0.32% 28504 0.44% /day13/
29 679 0.27% 5954 0.09% 238 0.25% 6339 0.10% /workshops/
30 594 0.23% 740 0.01% 191 0.20% 1021 0.02% /blog/wp-login.php

Top 10 of 1420 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8134 3.22% 1870610 27.28% 2402 2.49% 1744311 26.95% /
2 31906 12.61% 367428 5.36% 10125 10.52% 375753 5.81% /webalizer/
3 1431 0.57% 229103 3.34% 509 0.53% 106231 1.64% /webalizer/usage_201902.html
4 1080 0.43% 174528 2.55% 385 0.40% 174812 2.70% /webalizer/usage_201710.html
5 1048 0.41% 170896 2.49% 371 0.39% 170957 2.64% /webalizer/usage_201712.html
6 79118 31.28% 157095 2.29% 30371 31.54% 193067 2.98% /wp-login.php
7 6883 2.72% 82344 1.20% 2282 2.37% 84173 1.30% /webalizer/usage_201906.html
8 402 0.16% 75388 1.10% 159 0.17% 74929 1.16% /images/MLH1287web.JPG.jpeg
9 436 0.17% 69689 1.02% 156 0.16% 69804 1.08% /webalizer/usage_201804.html
10 1172 0.46% 46995 0.69% 413 0.43% 47307 0.73% /wp-includes/js/jquery/jquery.js

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 79118 31.28% 9794 30.52% /wp-login.php
2 8134 3.22% 5919 18.45% /
3 31906 12.61% 4463 13.91% /webalizer/
4 1048 0.41% 898 2.80% /webalizer/usage_201712.html
5 1080 0.43% 810 2.52% /webalizer/usage_201710.html
6 6883 2.72% 809 2.52% /webalizer/usage_201906.html
7 893 0.35% 722 2.25% /wp-cron.php
8 436 0.17% 364 1.13% /webalizer/usage_201804.html
9 1006 0.40% 350 1.09% /headshot/actors-headshots-women/
10 772 0.31% 317 0.99% /day13/

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 79118 31.28% 2521 21.24% /wp-login.php
2 31906 12.61% 2379 20.05% /webalizer/
3 8134 3.22% 1040 8.76% /
4 1080 0.43% 714 6.02% /webalizer/usage_201710.html
5 893 0.35% 672 5.66% /wp-cron.php
6 1048 0.41% 627 5.28% /webalizer/usage_201712.html
7 436 0.17% 333 2.81% /webalizer/usage_201804.html
8 679 0.27% 251 2.12% /workshops/
9 1006 0.40% 158 1.33% /headshot/actors-headshots-women/
10 296 0.12% 150 1.26% /feed/atom/

Top 30 of 13870 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16758 6.62% 5826 2.98% 10880 0.16% 0 0.00% 0 0.00% 1701 4.91% 185.211.245.197
2 12731 5.03% 12731 6.50% 146894 2.14% 203 0.21% 7268 0.11% 2 0.01% 81.162.110.144
3 6668 2.64% 6635 3.39% 23659 0.35% 0 0.00% 0 0.00% 8 0.02% 193.201.224.221
4 5496 2.17% 5496 2.81% 65754 0.96% 0 0.00% 0 0.00% 22 0.06% 185.231.68.32
5 5300 2.10% 5300 2.71% 61130 0.89% 0 0.00% 0 0.00% 2 0.01% 46.119.125.82
6 4083 1.61% 4083 2.09% 6116 0.09% 2087 2.17% 8090 0.13% 193 0.56% 46.3.96.72
7 3834 1.52% 3834 1.96% 44226 0.64% 36 0.04% 1321 0.02% 901 2.60% 178.159.37.125
8 3823 1.51% 1574 0.80% 22938 0.33% 41 0.04% 1068 0.02% 262 0.76% 73.131.159.49
9 3431 1.36% 3422 1.75% 12167 0.18% 0 0.00% 0 0.00% 3 0.01% 139.99.218.30
10 3002 1.19% 3002 1.53% 10348 0.15% 0 0.00% 0 0.00% 1 0.00% 178.33.110.200
11 2971 1.17% 2900 1.48% 10527 0.15% 0 0.00% 0 0.00% 1 0.00% 211.139.107.139
12 2621 1.04% 2611 1.33% 9696 0.14% 0 0.00% 0 0.00% 1 0.00% 94.191.118.212
13 2573 1.02% 2573 1.31% 29652 0.43% 0 0.00% 0 0.00% 3 0.01% 81.162.107.186
14 2415 0.95% 2407 1.23% 8554 0.12% 0 0.00% 0 0.00% 1 0.00% 193.201.224.195
15 2133 0.84% 909 0.46% 76819 1.12% 0 0.00% 0 0.00% 103 0.30% 104.172.8.211
16 2016 0.80% 1914 0.98% 199716 2.91% 10 0.01% 1726 0.03% 268 0.77% 93.158.161.158
17 1824 0.72% 288 0.15% 6707 0.10% 10 0.01% 173 0.00% 92 0.27% 76.175.58.128
18 1587 0.63% 427 0.22% 10288 0.15% 9 0.01% 254 0.00% 129 0.37% 50.1.153.216
19 1428 0.56% 1428 0.73% 228918 3.34% 0 0.00% 0 0.00% 8 0.02% 93.72.93.35
20 1292 0.51% 352 0.18% 34259 0.50% 21 0.02% 2112 0.03% 102 0.29% 23.242.17.116
21 1120 0.44% 1120 0.57% 5910 0.09% 4 0.00% 90 0.00% 0 0.00% 195.154.122.13
22 1120 0.44% 1120 0.57% 5910 0.09% 0 0.00% 0 0.00% 0 0.00% 195.154.122.212
23 1104 0.44% 1104 0.56% 5826 0.08% 4 0.00% 90 0.00% 0 0.00% 195.154.123.133
24 1101 0.44% 301 0.15% 28914 0.42% 6 0.01% 604 0.01% 85 0.25% 64.154.90.60
25 956 0.38% 944 0.48% 3512 0.05% 264 0.27% 3934 0.06% 2 0.01% 193.201.224.194
26 912 0.36% 912 0.47% 4813 0.07% 0 0.00% 0 0.00% 0 0.00% 195.154.122.66
27 904 0.36% 904 0.46% 10426 0.15% 0 0.00% 0 0.00% 1 0.00% 178.137.167.141
28 881 0.35% 881 0.45% 17 0.00% 7 0.01% 9 0.00% 721 2.08% 66.160.147.194
29 849 0.34% 848 0.43% 4475 0.07% 8 0.01% 179 0.00% 1 0.00% 195.154.122.158
30 836 0.33% 836 0.43% 9638 0.14% 0 0.00% 0 0.00% 3 0.01% 37.115.185.61

Top 10 of 13870 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1428 0.56% 1428 0.73% 228918 3.34% 0 0.00% 0 0.00% 8 0.02% 93.72.93.35
2 2016 0.80% 1914 0.98% 199716 2.91% 10 0.01% 1726 0.03% 268 0.77% 93.158.161.158
3 12731 5.03% 12731 6.50% 146894 2.14% 203 0.21% 7268 0.11% 2 0.01% 81.162.110.144
4 351 0.14% 351 0.18% 108624 1.58% 0 0.00% 0 0.00% 2 0.01% 158.255.157.119
5 322 0.13% 322 0.16% 105602 1.54% 0 0.00% 0 0.00% 1 0.00% 69.36.182.152
6 322 0.13% 322 0.16% 103892 1.52% 0 0.00% 0 0.00% 1 0.00% 172.98.77.58
7 322 0.13% 322 0.16% 103890 1.52% 0 0.00% 0 0.00% 1 0.00% 174.137.144.68
8 2133 0.84% 909 0.46% 76819 1.12% 0 0.00% 0 0.00% 103 0.30% 104.172.8.211
9 5496 2.17% 5496 2.81% 65754 0.96% 0 0.00% 0 0.00% 22 0.06% 185.231.68.32
10 5300 2.10% 5300 2.71% 61130 0.89% 0 0.00% 0 0.00% 2 0.01% 46.119.125.82

Top 30 of 1943 Total Referrers
# Hits Referrer
1 142464 56.32% - (Direct Request)
2 2270 0.90% http://canadianonlinepharmacyllp.com
3 2164 0.86% https://www.google.com/
4 990 0.39% https://www.bigskycash.org/OK/Tulsa/
5 936 0.37% https://www.bigskycash.org/WA/Vancouver/
6 933 0.37% https://www.bigskycash.org/AR/Little-Rock/
7 660 0.26% http://onlinepharmacycanadaus.com
8 612 0.24% https://fasst-torrent.ru/
9 612 0.24% https://ss1.ru/
10 608 0.24% https://venro.ru
11 595 0.24% http://cialisvie.com/
12 564 0.22% https://socgress.com/
13 560 0.22% https://hyip-zanoza.me/
14 556 0.22% https://zvuqa.net/
15 555 0.22% https://www.bigskycash.org/TX/Killeen/
16 552 0.22% https://www.bigskycash.org/TN/Memphis/
17 544 0.22% http://canadian-drugsale.com
18 542 0.21% http://lyiflictije.soup.io
19 542 0.21% https://www.bigskycash.org/GA/
20 532 0.21% http://tradcalanho.wordpress.com
21 530 0.21% https://www.bigskycash.org/CA/Los-Angeles/
22 524 0.21% https://www.bigskycash.org/ND/Lakota/
23 516 0.20% https://www.bigskycash.org/WI/Milwaukee/
24 515 0.20% https://www.bigskycash.org/CT/
25 503 0.20% https://www.bigskycash.org/CO/Colorado-Springs/
26 500 0.20% https://www.bigskycash.org/OH/Columbus/
27 498 0.20% https://www.bigskycash.org/LA/Lafayette/
28 493 0.19% https://www.bigskycash.org/CO/Denver/
29 492 0.19% https://www.bigskycash.org/CA/Ontario/
30 492 0.19% https://www.bigskycash.org/SD/Sioux-Falls/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% site:michaelhelms.net

Top 15 of 6882 Total User Agents
# Hits User Agent
1 50999 20.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 13558 5.36% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 9978 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 7283 2.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 6891 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 4764 1.88% Safari/12607.2.6.1.2 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
7 4239 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
8 4147 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3471 1.37% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
10 3418 1.35% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 3002 1.19% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 2605 1.03% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
13 2328 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 2292 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 2148 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for June 2019

Top 30 of 130 Total Locations
# Hits Files kB F kB In kB Out Location
1 72607 28.70% 53080 27.12% 2617662 38.17% 8111 8.42% 52072 0.80% United States
2 72203 28.54% 51701 26.41% 1700776 24.80% 3757 3.90% 31959 0.49% Unresolved/Unknown
3 24306 9.61% 23763 12.14% 448463 6.54% 370 0.38% 6034 0.09% Ukraine
4 13771 5.44% 7602 3.88% 334221 4.87% 826 0.86% 2307 0.04% China
5 13310 5.26% 12747 6.51% 422182 6.16% 2407 2.50% 11805 0.18% Russian Federation
6 10768 4.26% 10493 5.36% 147222 2.15% 245 0.25% 6726 0.10% France
7 6857 2.71% 5216 2.66% 185685 2.71% 1032 1.07% 5484 0.08% Great Britain (UK)
8 5590 2.21% 4098 2.09% 157294 2.29% 1603 1.66% 4774 0.07% Canada
9 3563 1.41% 3522 1.80% 48554 0.71% 369 0.38% 1598 0.02% Turkey
10 3208 1.27% 2880 1.47% 79744 1.16% 978 1.02% 1384 0.02% Germany
11 2635 1.04% 1708 0.87% 57856 0.84% 99 0.10% 378 0.01% Japan
12 2119 0.84% 1878 0.96% 47319 0.69% 18 0.02% 217 0.00% Czech Republic
13 1541 0.61% 1035 0.53% 17271 0.25% 23 0.02% 89 0.00% Italy
14 1511 0.60% 1372 0.70% 31859 0.46% 64 0.07% 262 0.00% Australia
15 1353 0.53% 1234 0.63% 9772 0.14% 69 0.07% 274 0.00% Viet Nam
16 1325 0.52% 1265 0.65% 42517 0.62% 68 0.07% 240 0.00% Indonesia
17 1036 0.41% 642 0.33% 23472 0.34% 457 0.48% 1703 0.03% Romania
18 961 0.38% 231 0.12% 41117 0.60% 0 0.00% 0 0.00% Mexico
19 888 0.35% 509 0.26% 26558 0.39% 35 0.04% 139 0.00% Thailand
20 883 0.35% 750 0.38% 11142 0.16% 49 0.05% 135 0.00% Greece
21 832 0.33% 793 0.41% 26395 0.38% 13 0.01% 83 0.00% India
22 819 0.32% 635 0.32% 22176 0.32% 100 0.10% 559 0.01% Netherlands
23 760 0.30% 401 0.20% 19184 0.28% 8 0.01% 33 0.00% Poland
24 713 0.28% 8 0.00% 25120 0.37% 0 0.00% 0 0.00% Uruguay
25 608 0.24% 544 0.28% 16370 0.24% 0 0.00% 0 0.00% Korea (South)
26 564 0.22% 405 0.21% 17608 0.26% 18 0.02% 66 0.00% Spain
27 506 0.20% 409 0.21% 5980 0.09% 18 0.02% 46 0.00% Denmark
28 360 0.14% 334 0.17% 30652 0.45% 1393 1.45% 1804 0.03% Brazil
29 288 0.11% 252 0.13% 10995 0.16% 0 0.00% 0 0.00% Belgium
30 282 0.11% 267 0.14% 2896 0.04% 5 0.01% 22 0.00% Pakistan


Generated by Webalizer Version 2.01